EPG running status

Begonnen von mirij, November 20, 2021, 20:45:35

« vorheriges - nächstes »

mirij

Good day.

  Please, is it possible to run TSDoctor from command line for a purpose to extract "EPG running status" from .ts file?
For example, DVBViewer Recording Service create log of recording with the following output:

Zitat17:40:03 / 00:00:00 (~ 0,00 MB) Start Recording
17:40:04 / 00:00:01 (~ 0,00 MB) Bydlet jako... rodinka not running | EventID: 20177 PDC: 0xA5C77
17:40:05 / 00:00:01 (~ 0,10 MB) PID 2110: HEVC Video, 16:9, 1920x1080, 50 fps
17:40:05 / 00:00:01 (~ 0,10 MB) PID 2120: LATM AAC Audio Stereo, 48 khz, 126 kbps
17:40:05 / 00:00:01 (~ 0,10 MB) PID 2121: LATM AAC Audio Stereo, 48 khz, 129 kbps
17:40:05 / 00:00:01 (~ 0,10 MB) PID 2122: AC3 Audio Stereo, 48 khz, 448 kbps
17:40:05 / 00:00:01 (~ 0,10 MB) PID 2123: LATM AAC Audio Mono, 48 khz, 64 kbps
17:40:05 / 00:00:01 (~ 0,10 MB) PID 2130: Videotext
17:40:06 / 00:00:03 (~ 0,74 MB) Soukromé životy, Jári running | EventID: 20139 PDC: 0xA5C40
17:40:08 / 00:00:05 (~ 2,06 MB) PID 2150: DVB Subtitles
17:52:23 / 00:12:20 (~ 574,37 MB) Soukromé životy, Jári not running | EventID: 20139 PDC: 0xA5C40
17:52:24 / 00:12:20 (~ 574,37 MB) Bydlet jako... rodinka not running | EventID: 20177 PDC: 0xA5C77
17:55:08 / 00:15:04 (~ 690,86 MB) Bydlet jako... rodinka not running | EventID: 20177 PDC: 0xA5C77
17:55:08 / 00:15:05 (~ 690,86 MB) Kluci v akci not running | EventID: 20198 PDC: 0xA5C99
17:55:42 / 00:15:38 (~ 708,36 MB) Bydlet jako... rodinka starts in a few seconds | EventID: 20177 PDC: 0xA5C77
17:55:42 / 00:15:39 (~ 708,56 MB) Kluci v akci not running | EventID: 20198 PDC: 0xA5C99
17:56:11 / 00:16:08 (~ 726,58 MB) Bydlet jako... rodinka running | EventID: 20177 PDC: 0xA5C77
17:56:12 / 00:16:08 (~ 726,58 MB) Kluci v akci not running | EventID: 20198 PDC: 0xA5C99
18:22:28 / 00:42:25 (~ 1558,73 MB) Bydlet jako... rodinka not running | EventID: 20177 PDC: 0xA5C77
18:22:28 / 00:42:25 (~ 1558,73 MB) Kluci v akci not running | EventID: 20198 PDC: 0xA5C99
18:25:08 / 00:45:04 (~ 1684,48 MB) Kluci v akci not running | EventID: 20198 PDC: 0xA5C99
18:25:08 / 00:45:04 (~ 1685,38 MB) Události za okamžik a počasí not running | EventID: 20220 PDC: 0xA5CB7
18:25:34 / 00:45:30 (~ 1713,86 MB) Kluci v akci starts in a few seconds | EventID: 20198 PDC: 0xA5C99
18:25:34 / 00:45:31 (~ 1714,78 MB) Události za okamžik a počasí not running | EventID: 20220 PDC: 0xA5CB7
18:26:04 / 00:46:00 (~ 1733,76 MB) Kluci v akci running | EventID: 20198 PDC: 0xA5C99
18:26:04 / 00:46:01 (~ 1733,76 MB) Události za okamžik a počasí not running | EventID: 20220 PDC: 0xA5CB7
18:40:00 / 00:59:57 (~ 2199,73 MB) Stop

I need all "EPG running status" values: "xxx is running", "xxx not running", "xxx starts in a few seconds" with the name of programme. I don't need EventID, PCD, PID values (these can be included, are only complementary).

Cypheros

Hi,

TS-Doctor is using the EPG running status only internally to separate movies for long recordings.

mirij

Do you know whether exist some library for analyze "EPG running status" is programming language c# or c++?

Cypheros

No, that's the reason we did it on our own with Delphi.

By the way, the DVBViewer was also programmed with Delphi.


www.cypheros.de